<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Objectif-Chine.com &#187; China Economic Review &#8211; Daily Briefs</title>
	<atom:link href="http://www.objectif-chine.com/author/china-economic-review-daily-briefs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.objectif-chine.com</link>
	<description>Gestion des besoins d&#039;Information pour la Chine et cartographie de l&#039;information</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:13:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>fr</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prada files application to list in Hong Kong</title>
		<link>http://feedproxy.google.com/~r/ChinaEconomicReview/~3/u0_ExJGeF2I/Prada_files_application_to_list_in_Hong_Kong.html</link>
		<comments>http://feedproxy.google.com/~r/ChinaEconomicReview/~3/u0_ExJGeF2I/Prada_files_application_to_list_in_Hong_Kong.html#comments</comments>
		<pubDate>Fri, 01 Apr 2011 05:14:29 +0000</pubDate>
		<dc:creator>China Economic Review - Daily Briefs</dc:creator>
				<category><![CDATA[Informations - Dépêches]]></category>

		<guid isPermaLink="false">http://www.chinaeconomicreview.com/dailybriefing/2011_04_01/Prada_files_application_to_list_in_Hong_Kong.html</guid>
		<description><![CDATA[Prada, the Italian fashion house, has filed a request to list in Hong Kong through an initial public offering this summer that could raise as much as US$2 billion, the Wall Street Journal ]]></description>
			<content:encoded><![CDATA[<p>Prada, the Italian fashion house, has filed a request to list in Hong Kong through an initial public offering this summer that could raise as much as US$2 billion, the <a  href="http://online.wsj.com/article/SB10001424052748703712504576234343074502616.html"><em>Wall Street Journal</em></a> </p>
<hr />
<p><a href="http://www.pheedo.com/click.phdo?x=7ca4228336da4c69a960f0e258050714&#038;u="><img src="http://www.pheedo.com/img.phdo?x=7ca4228336da4c69a960f0e258050714&#038;u=" border="0"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/ChinaEconomicReview/~4/u0_ExJGeF2I" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectif-chine.com/2011/04/01/prada-files-application-to-list-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese white paper highlights growing military tensions</title>
		<link>http://feedproxy.google.com/~r/ChinaEconomicReview/~3/Oaow4kXCi7o/Chinese_white_paper_highlights_growing_military_tensions.html</link>
		<comments>http://feedproxy.google.com/~r/ChinaEconomicReview/~3/Oaow4kXCi7o/Chinese_white_paper_highlights_growing_military_tensions.html#comments</comments>
		<pubDate>Fri, 01 Apr 2011 05:14:29 +0000</pubDate>
		<dc:creator>China Economic Review - Daily Briefs</dc:creator>
				<category><![CDATA[Informations - Dépêches]]></category>

		<guid isPermaLink="false">http://www.chinaeconomicreview.com/dailybriefing/2011_04_01/Chinese_white_paper_highlights_growing_military_tensions.html</guid>
		<description><![CDATA[A military policy white paper issued by Beijing notes that other countries are concerned about China&#8217;s growing regional power, the Financial ]]></description>
			<content:encoded><![CDATA[<p>A military policy white paper issued by Beijing notes that other countries are concerned about China&rsquo;s growing regional power, the <a  href="http://www.ft.com/cms/s/0/9ac6b438-5b5b-11e0-b965-00144feab49a,dwp_uuid=9c33700c-4c86-11da-89df-0000779e2340.html#axzz1IEJ3NJZ3"><em>Financial </p>
<hr />
<p><a href="http://www.pheedo.com/click.phdo?x=7ca4228336da4c69a960f0e258050714&#038;u="><img src="http://www.pheedo.com/img.phdo?x=7ca4228336da4c69a960f0e258050714&#038;u=" border="0"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/ChinaEconomicReview/~4/Oaow4kXCi7o" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectif-chine.com/2011/04/01/chinese-white-paper-highlights-growing-military-tensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart looks to buy more land in China</title>
		<link>http://feedproxy.google.com/~r/ChinaEconomicReview/~3/XTwaYJGFNP8/Wal-Mart_looks_to_buy_more_land_in_China.html</link>
		<comments>http://feedproxy.google.com/~r/ChinaEconomicReview/~3/XTwaYJGFNP8/Wal-Mart_looks_to_buy_more_land_in_China.html#comments</comments>
		<pubDate>Fri, 01 Apr 2011 05:14:28 +0000</pubDate>
		<dc:creator>China Economic Review - Daily Briefs</dc:creator>
				<category><![CDATA[Informations - Dépêches]]></category>

		<guid isPermaLink="false">http://www.chinaeconomicreview.com/dailybriefing/2011_04_01/Wal-Mart_looks_to_buy_more_land_in_China.html</guid>
		<description><![CDATA[Wal-Mart (WMT.NYSE) is eying more land purchases in China as it seeks to expand its network of stores in the country, Bloomberg reported. Where once foreign supermarket ]]></description>
			<content:encoded><![CDATA[<p>Wal-Mart (WMT.NYSE) is eying more land purchases in China as it seeks to expand its network of stores in the country, <a  href="http://www.bloomberg.com/news/2011-03-31/walmart-looking-to-buy-more-land-to-build-china-stores-ceo-says.html">Bloomberg</a> reported. Where once foreign supermarket </p>
<hr />
<p><a href="http://www.pheedo.com/click.phdo?x=7ca4228336da4c69a960f0e258050714&#038;u="><img src="http://www.pheedo.com/img.phdo?x=7ca4228336da4c69a960f0e258050714&#038;u=" border="0"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/ChinaEconomicReview/~4/XTwaYJGFNP8" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectif-chine.com/2011/04/01/wal-mart-looks-to-buy-more-land-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G20 nations differ on monetary controls, renminbi</title>
		<link>http://feedproxy.google.com/~r/ChinaEconomicReview/~3/3TPCItrRPMY/G20_nations_differ_on_monetary_controls_renminbi.html</link>
		<comments>http://feedproxy.google.com/~r/ChinaEconomicReview/~3/3TPCItrRPMY/G20_nations_differ_on_monetary_controls_renminbi.html#comments</comments>
		<pubDate>Fri, 01 Apr 2011 05:14:28 +0000</pubDate>
		<dc:creator>China Economic Review - Daily Briefs</dc:creator>
				<category><![CDATA[Informations - Dépêches]]></category>

		<guid isPermaLink="false">http://www.chinaeconomicreview.com/dailybriefing/2011_04_01/G20_nations_differ_on_monetary_controls_renminbi.html</guid>
		<description><![CDATA[Timothy Geithner, the US Treasury secretary, ignored Beijing&#8217;s insistence that its currency policy should not be a topic at Thursday&#8217;s meeting of G20 officials in Nanjing by stressing the importance of flexible exchange rates, the ]]></description>
			<content:encoded><![CDATA[<p>Timothy Geithner, the US Treasury secretary, ignored Beijing&rsquo;s insistence that its currency policy should not be a topic at Thursday&rsquo;s meeting of G20 officials in Nanjing by stressing the importance of flexible exchange rates, the <a  </p>
<hr />
<p><a href="http://www.pheedo.com/click.phdo?x=7ca4228336da4c69a960f0e258050714&#038;u="><img src="http://www.pheedo.com/img.phdo?x=7ca4228336da4c69a960f0e258050714&#038;u=" border="0"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/ChinaEconomicReview/~4/3TPCItrRPMY" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectif-chine.com/2011/04/01/g20-nations-differ-on-monetary-controls-renminbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s manufacturing sector sees first expansion in four months</title>
		<link>http://feedproxy.google.com/~r/ChinaEconomicReview/~3/krQIOs30wos/Chinas_manufacturing_sector_sees_first_expansion_in_four_months.html</link>
		<comments>http://feedproxy.google.com/~r/ChinaEconomicReview/~3/krQIOs30wos/Chinas_manufacturing_sector_sees_first_expansion_in_four_months.html#comments</comments>
		<pubDate>Fri, 01 Apr 2011 05:14:27 +0000</pubDate>
		<dc:creator>China Economic Review - Daily Briefs</dc:creator>
				<category><![CDATA[Informations - Dépêches]]></category>

		<guid isPermaLink="false">http://www.chinaeconomicreview.com/dailybriefing/2011_04_01/Chinas_manufacturing_sector_sees_first_expansion_in_four_months.html</guid>
		<description><![CDATA[Activity in China&#8217;s manufacturing sector grew for the first time in four months as the Purchasing Managers&#8217; Index (PMI) reached 53.4 in March compared to 52.2 in February, ]]></description>
			<content:encoded><![CDATA[<p>Activity in China&rsquo;s manufacturing sector grew for the first time in four months as the Purchasing Managers&rsquo; Index (PMI) reached 53.4 in March compared to 52.2 in February, <a  </p>
<hr />
<p><a href="http://www.pheedo.com/click.phdo?x=7ca4228336da4c69a960f0e258050714&#038;u="><img src="http://www.pheedo.com/img.phdo?x=7ca4228336da4c69a960f0e258050714&#038;u=" border="0"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/ChinaEconomicReview/~4/krQIOs30wos" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectif-chine.com/2011/04/01/chinas-manufacturing-sector-sees-first-expansion-in-four-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU considers anti-subsidy duties on Chinese paper</title>
		<link>http://feedproxy.google.com/~r/ChinaEconomicReview/~3/rWyXwiW42UY/EU_considers_anti-subsidy_duties_on_Chinese_paper.html</link>
		<comments>http://feedproxy.google.com/~r/ChinaEconomicReview/~3/rWyXwiW42UY/EU_considers_anti-subsidy_duties_on_Chinese_paper.html#comments</comments>
		<pubDate>Fri, 01 Apr 2011 05:14:27 +0000</pubDate>
		<dc:creator>China Economic Review - Daily Briefs</dc:creator>
				<category><![CDATA[Informations - Dépêches]]></category>

		<guid isPermaLink="false">http://www.chinaeconomicreview.com/dailybriefing/2011_04_01/EU_considers_anti-subsidy_duties_on_Chinese_paper.html</guid>
		<description><![CDATA[China could be hit with anti-subsidy duties on high-end paper exports in a move that suggests the EU is becoming more aggressive in tackling what it sees as unfair trade practices, the ]]></description>
			<content:encoded><![CDATA[<p>China could be hit with anti-subsidy duties on high-end paper exports in a move that suggests the EU is becoming more aggressive in tackling what it sees as unfair trade practices, the <a  </p>
<hr />
<p><a href="http://www.pheedo.com/click.phdo?x=7ca4228336da4c69a960f0e258050714&#038;u="><img src="http://www.pheedo.com/img.phdo?x=7ca4228336da4c69a960f0e258050714&#038;u=" border="0"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/ChinaEconomicReview/~4/rWyXwiW42UY" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectif-chine.com/2011/04/01/eu-considers-anti-subsidy-duties-on-chinese-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guangdong seeks to clamp down on illegal immigration</title>
		<link>http://feedproxy.google.com/~r/ChinaEconomicReview/~3/ipEfZo8Nvxo/Guangdong_seeks_to_clamp_down_on_illegal_immigration.html</link>
		<comments>http://feedproxy.google.com/~r/ChinaEconomicReview/~3/ipEfZo8Nvxo/Guangdong_seeks_to_clamp_down_on_illegal_immigration.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 04:49:33 +0000</pubDate>
		<dc:creator>China Economic Review - Daily Briefs</dc:creator>
				<category><![CDATA[Informations - Dépêches]]></category>

		<guid isPermaLink="false">http://www.chinaeconomicreview.com/dailybriefing/2011_03_31/Guangdong_seeks_to_clamp_down_on_illegal_immigration.html</guid>
		<description><![CDATA[Guangdong province is encouraging people to report foreigners who enter China illegally, remain in the country after their visa expires, work without permits or conduct business without a license, according to state ]]></description>
			<content:encoded><![CDATA[<p>Guangdong province is encouraging people to report foreigners who enter China illegally, remain in the country after their visa expires, work without permits or conduct business without a license, according to <a  href="http://news.xinhuanet.com/english2010/china/2011-03/30/c_13804174.htm">state </p>
<hr />
<p><a href="http://www.pheedo.com/click.phdo?x=7ca4228336da4c69a960f0e258050714&#038;u="><img src="http://www.pheedo.com/img.phdo?x=7ca4228336da4c69a960f0e258050714&#038;u=" border="0"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/ChinaEconomicReview/~4/ipEfZo8Nvxo" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectif-chine.com/2011/03/31/guangdong-seeks-to-clamp-down-on-illegal-immigration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China reassures farmers with creation of state cotton reserve</title>
		<link>http://feedproxy.google.com/~r/ChinaEconomicReview/~3/PoaatmBNJq0/China_reassures_farmers_with_creation_of_state_cotton_reserve.html</link>
		<comments>http://feedproxy.google.com/~r/ChinaEconomicReview/~3/PoaatmBNJq0/China_reassures_farmers_with_creation_of_state_cotton_reserve.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 04:49:32 +0000</pubDate>
		<dc:creator>China Economic Review - Daily Briefs</dc:creator>
				<category><![CDATA[Informations - Dépêches]]></category>

		<guid isPermaLink="false">http://www.chinaeconomicreview.com/dailybriefing/2011_03_31/China_reassures_farmers_with_creation_of_state_cotton_reserve.html</guid>
		<description><![CDATA[China will rebuild its state cotton reserve as a means of encouraging domestic production, the Financial Times reported. The country is the world&#8217;s leading cotton ]]></description>
			<content:encoded><![CDATA[<p>China will rebuild its state cotton reserve as a means of encouraging domestic production, the <a href="http://www.ft.com/cms/s/0/2919b04e-5af5-11e0-a290-00144feab49a.html?ftcamp=rss#axzz1HrLIOWVb" ><em>Financial Times</em></a> reported. The country is the world&rsquo;s leading cotton </p>
<hr />
<p><a href="http://www.pheedo.com/click.phdo?x=7ca4228336da4c69a960f0e258050714&#038;u="><img src="http://www.pheedo.com/img.phdo?x=7ca4228336da4c69a960f0e258050714&#038;u=" border="0"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/ChinaEconomicReview/~4/PoaatmBNJq0" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectif-chine.com/2011/03/31/china-reassures-farmers-with-creation-of-state-cotton-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China COSCO says dry-bulk traffic will fall due to overcapacity</title>
		<link>http://feedproxy.google.com/~r/ChinaEconomicReview/~3/WMFsXVnfW7o/China_COSCO_says_dry-bulk_traffic_will_fall_due_to_overcapacity.html</link>
		<comments>http://feedproxy.google.com/~r/ChinaEconomicReview/~3/WMFsXVnfW7o/China_COSCO_says_dry-bulk_traffic_will_fall_due_to_overcapacity.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 04:49:31 +0000</pubDate>
		<dc:creator>China Economic Review - Daily Briefs</dc:creator>
				<category><![CDATA[Informations - Dépêches]]></category>

		<guid isPermaLink="false">http://www.chinaeconomicreview.com/dailybriefing/2011_03_31/China_COSCO_says_dry-bulk_traffic_will_fall_due_to_overcapacity.html</guid>
		<description><![CDATA[China COSCO Holdings (601919.SH, 1919.HK) expects a 32% fall in dry-bulk traffic this year as capacity increases outpace demand growth, Bloomberg reported. ]]></description>
			<content:encoded><![CDATA[<p>China COSCO Holdings (601919.SH, 1919.HK) expects a 32% fall in dry-bulk traffic this year as capacity increases outpace demand growth, <a href="http://www.bloomberg.com/news/2011-03-29/china-cosco-predicts-32-bulk-cargo-slump-as-global-fleet-outpaces-demand.html" >Bloomberg</a> reported. </p>
<hr />
<p><a href="http://www.pheedo.com/click.phdo?x=7ca4228336da4c69a960f0e258050714&#038;u="><img src="http://www.pheedo.com/img.phdo?x=7ca4228336da4c69a960f0e258050714&#038;u=" border="0"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/ChinaEconomicReview/~4/WMFsXVnfW7o" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectif-chine.com/2011/03/31/china-cosco-says-dry-bulk-traffic-will-fall-due-to-overcapacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICBC expects slower credit growth in 2011 on government tightening</title>
		<link>http://feedproxy.google.com/~r/ChinaEconomicReview/~3/ymTzsMQhoPw/ICBC_expects_slower_credit_growth_in_2011_on_government_tightening.html</link>
		<comments>http://feedproxy.google.com/~r/ChinaEconomicReview/~3/ymTzsMQhoPw/ICBC_expects_slower_credit_growth_in_2011_on_government_tightening.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 04:49:31 +0000</pubDate>
		<dc:creator>China Economic Review - Daily Briefs</dc:creator>
				<category><![CDATA[Informations - Dépêches]]></category>

		<guid isPermaLink="false">http://www.chinaeconomicreview.com/dailybriefing/2011_03_31/ICBC_expects_slower_credit_growth_in_2011_on_government_tightening.html</guid>
		<description><![CDATA[Industrial and Commercial Bank of China (ICBC; 601398.SH, 1398.HK) beat expectations with a 28% increase in net profit to US$125 billion in 2010, but warned that credit expansion is likely to slow this year, ]]></description>
			<content:encoded><![CDATA[<p>Industrial and Commercial Bank of China (ICBC; 601398.SH, 1398.HK) beat expectations with a 28% increase in net profit to US$125 billion in 2010, but warned that credit expansion is likely to slow this year, <a  </p>
<hr />
<p><a href="http://www.pheedo.com/click.phdo?x=7ca4228336da4c69a960f0e258050714&#038;u="><img src="http://www.pheedo.com/img.phdo?x=7ca4228336da4c69a960f0e258050714&#038;u=" border="0"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/ChinaEconomicReview/~4/ymTzsMQhoPw" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectif-chine.com/2011/03/31/icbc-expects-slower-credit-growth-in-2011-on-government-tightening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNOOC, Total agree on investment in Ugandan oil assets</title>
		<link>http://feedproxy.google.com/~r/ChinaEconomicReview/~3/9ppH5Vcefdg/CNOOC_Total_agree_on_investment_in_Ugandan_oil_assets.html</link>
		<comments>http://feedproxy.google.com/~r/ChinaEconomicReview/~3/9ppH5Vcefdg/CNOOC_Total_agree_on_investment_in_Ugandan_oil_assets.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 04:49:30 +0000</pubDate>
		<dc:creator>China Economic Review - Daily Briefs</dc:creator>
				<category><![CDATA[Informations - Dépêches]]></category>

		<guid isPermaLink="false">http://www.chinaeconomicreview.com/dailybriefing/2011_03_31/CNOOC_Total_agree_on_investment_in_Ugandan_oil_assets.html</guid>
		<description><![CDATA[China National Offshore Oil Corp (CNOOC; CEO.NYSE, 0883.HK) and Total SA (TOT.NYSE, FP.Euronext) are to pay US$2.9 billion for three oil exploration areas in Uganda, the Wall Street Journal ]]></description>
			<content:encoded><![CDATA[<p>China National Offshore Oil Corp (CNOOC; CEO.NYSE, 0883.HK) and Total SA (TOT.NYSE, FP.Euronext) are to pay US$2.9 billion for three oil exploration areas in Uganda, the <a  href="http://online.wsj.com/article/SB10001424052748704559904576231851118475950.html"><em>Wall Street Journal</em></a> </p>
<hr />
<p><a href="http://www.pheedo.com/click.phdo?x=7ca4228336da4c69a960f0e258050714&#038;u="><img src="http://www.pheedo.com/img.phdo?x=7ca4228336da4c69a960f0e258050714&#038;u=" border="0"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/ChinaEconomicReview/~4/9ppH5Vcefdg" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectif-chine.com/2011/03/31/cnooc-total-agree-on-investment-in-ugandan-oil-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qihoo 360 soars on its New York trading debut</title>
		<link>http://feedproxy.google.com/~r/ChinaEconomicReview/~3/Xnh6FXMWgIE/Qihoo_360_soars_on_its_New_York_trading_debut.html</link>
		<comments>http://feedproxy.google.com/~r/ChinaEconomicReview/~3/Xnh6FXMWgIE/Qihoo_360_soars_on_its_New_York_trading_debut.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 04:49:30 +0000</pubDate>
		<dc:creator>China Economic Review - Daily Briefs</dc:creator>
				<category><![CDATA[Informations - Dépêches]]></category>

		<guid isPermaLink="false">http://www.chinaeconomicreview.com/dailybriefing/2011_03_31/Qihoo_360_soars_on_its_New_York_trading_debut.html</guid>
		<description><![CDATA[Chinese internet firm Qihoo 360 Technology (QIHU.NYSE) saw its shares more than double in price to US$32.10 on their trading debut on the New York Stock Exchange, Reuters reported. Qihoo 360, ]]></description>
			<content:encoded><![CDATA[<p>Chinese internet firm Qihoo 360 Technology (QIHU.NYSE) saw its shares more than double in price to US$32.10 on their trading debut on the New York Stock Exchange, <a href="http://www.reuters.com/article/2011/03/30/qihoo-ipo-debut-idUSNL3E7EE3E20110330" >Reuters</a> reported. Qihoo 360, </p>
<hr />
<p><a href="http://www.pheedo.com/click.phdo?x=7ca4228336da4c69a960f0e258050714&#038;u="><img src="http://www.pheedo.com/img.phdo?x=7ca4228336da4c69a960f0e258050714&#038;u=" border="0"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/ChinaEconomicReview/~4/Xnh6FXMWgIE" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectif-chine.com/2011/03/31/qihoo-360-soars-on-its-new-york-trading-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversification strategy sees Evergrande post sevenfold profit increase</title>
		<link>http://feedproxy.google.com/~r/ChinaEconomicReview/~3/fJ28mA8KPf0/Diversification_strategy_sees_Evergrande_post_sevenfold_profit_increase.html</link>
		<comments>http://feedproxy.google.com/~r/ChinaEconomicReview/~3/fJ28mA8KPf0/Diversification_strategy_sees_Evergrande_post_sevenfold_profit_increase.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 04:42:53 +0000</pubDate>
		<dc:creator>China Economic Review - Daily Briefs</dc:creator>
				<category><![CDATA[Informations - Dépêches]]></category>

		<guid isPermaLink="false">http://www.chinaeconomicreview.com/dailybriefing/2011_03_30/Diversification_strategy_sees_Evergrande_post_sevenfold_profit_increase.html</guid>
		<description><![CDATA[Evergrande Real Estate (3333.HK) posted a sevenfold increase in 2010 net profit to US$1.2 billion as its strategy to diversify away from major cities paid off, ]]></description>
			<content:encoded><![CDATA[<p>Evergrande Real Estate (3333.HK) posted a sevenfold increase in 2010 net profit to US$1.2 billion as its strategy to diversify away from major cities paid off, <a  </p>
<hr />
<p><a href="http://www.pheedo.com/click.phdo?x=7ca4228336da4c69a960f0e258050714&#038;u="><img src="http://www.pheedo.com/img.phdo?x=7ca4228336da4c69a960f0e258050714&#038;u=" border="0"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/ChinaEconomicReview/~4/fJ28mA8KPf0" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectif-chine.com/2011/03/30/diversification-strategy-sees-evergrande-post-sevenfold-profit-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai sets property price growth target</title>
		<link>http://feedproxy.google.com/~r/ChinaEconomicReview/~3/hTqBt1DqgG0/Shanghai_sets_property_price_growth_target.html</link>
		<comments>http://feedproxy.google.com/~r/ChinaEconomicReview/~3/hTqBt1DqgG0/Shanghai_sets_property_price_growth_target.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 04:42:52 +0000</pubDate>
		<dc:creator>China Economic Review - Daily Briefs</dc:creator>
				<category><![CDATA[Informations - Dépêches]]></category>

		<guid isPermaLink="false">http://www.chinaeconomicreview.com/dailybriefing/2011_03_30/Shanghai_sets_property_price_growth_target.html</guid>
		<description><![CDATA[The Shanghai government aims to limit home price increases to no more than the pace of the city&#8217;s annual economic and disposable per capita income growth, ]]></description>
			<content:encoded><![CDATA[<p>The Shanghai government aims to limit home price increases to no more than the pace of the city&rsquo;s annual economic and disposable per capita income growth, <a  </p>
<hr />
<p><a href="http://www.pheedo.com/click.phdo?x=7ca4228336da4c69a960f0e258050714&#038;u="><img src="http://www.pheedo.com/img.phdo?x=7ca4228336da4c69a960f0e258050714&#038;u=" border="0"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/ChinaEconomicReview/~4/hTqBt1DqgG0" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectif-chine.com/2011/03/30/shanghai-sets-property-price-growth-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guangdong Nuclear to list uranium assets in Hong Kong</title>
		<link>http://feedproxy.google.com/~r/ChinaEconomicReview/~3/gHm0soqKtwA/Guangdong_Nuclear_to_list_uranium_assets_in_Hong_Kong.html</link>
		<comments>http://feedproxy.google.com/~r/ChinaEconomicReview/~3/gHm0soqKtwA/Guangdong_Nuclear_to_list_uranium_assets_in_Hong_Kong.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 04:42:52 +0000</pubDate>
		<dc:creator>China Economic Review - Daily Briefs</dc:creator>
				<category><![CDATA[Informations - Dépêches]]></category>

		<guid isPermaLink="false">http://www.chinaeconomicreview.com/dailybriefing/2011_03_30/Guangdong_Nuclear_to_list_uranium_assets_in_Hong_Kong.html</guid>
		<description><![CDATA[China Uranium Development (CUD), a unit of Guangdong Nuclear Power Group, set the stage for a backdoor listing in Hong Kong through the acquisition of drug supplier Vital Group Holdings (1164.HK), ]]></description>
			<content:encoded><![CDATA[<p>China Uranium Development (CUD), a unit of Guangdong Nuclear Power Group, set the stage for a backdoor listing in Hong Kong through the acquisition of drug supplier Vital Group Holdings (1164.HK), <a  </p>
<hr />
<p><a href="http://www.pheedo.com/click.phdo?x=7ca4228336da4c69a960f0e258050714&#038;u="><img src="http://www.pheedo.com/img.phdo?x=7ca4228336da4c69a960f0e258050714&#038;u=" border="0"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/ChinaEconomicReview/~4/gHm0soqKtwA" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectif-chine.com/2011/03/30/guangdong-nuclear-to-list-uranium-assets-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China still leads the world in renewable energy investment: Pew</title>
		<link>http://feedproxy.google.com/~r/ChinaEconomicReview/~3/g9cX4aZBZoU/China_still_leads_the_world_in_renewable_energy_investment%3A_Pew.html</link>
		<comments>http://feedproxy.google.com/~r/ChinaEconomicReview/~3/g9cX4aZBZoU/China_still_leads_the_world_in_renewable_energy_investment%3A_Pew.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 04:42:51 +0000</pubDate>
		<dc:creator>China Economic Review - Daily Briefs</dc:creator>
				<category><![CDATA[Informations - Dépêches]]></category>

		<guid isPermaLink="false">http://www.chinaeconomicreview.com/dailybriefing/2011_03_30/China_still_leads_the_world_in_renewable_energy_investment:_Pew.html</guid>
		<description><![CDATA[China consolidated its position at the top of the Pew Charitable Trusts&#8217; renewable energy investment rankings last year as spending rose 39% to US$54.4 billion, ]]></description>
			<content:encoded><![CDATA[<p>China consolidated its position at the top of the Pew Charitable Trusts&rsquo; renewable energy investment rankings last year as spending rose 39% to US$54.4 billion, <a  </p>
<hr />
<p><a href="http://www.pheedo.com/click.phdo?x=7ca4228336da4c69a960f0e258050714&#038;u="><img src="http://www.pheedo.com/img.phdo?x=7ca4228336da4c69a960f0e258050714&#038;u=" border="0"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/ChinaEconomicReview/~4/g9cX4aZBZoU" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.objectif-chine.com/2011/03/30/china-still-leads-the-world-in-renewable-energy-investment-pew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Unicom income falls due to handset subsidies</title>
